![]() ![]() ![]() |
INVESTITION COSTS |
|
|
|
Our firm occupies oneself with assuring of energy electric and thermal from renewable sources. At renewable sources most important is always "store - exchanger". We propose for you four variants of assurance oneself warm waters:
| Option 1 (gravitational system) | |
| Two collectors (icl. montage) | 3200zł |
| Accessories (phrenic dish, manometer, valves, isolation, copper pipes) | 1500zł |
| Exchanger (200l) | 2200zł |
| Two collectors (icl. montage) | 1000zł |
| Total (incl. VAT) | 7900zł |
|
|
|
| Option 2 (system with affected circulation of factor ) | |
| Two collectors (icl. montage) | 3200zł |
| Regulator difference | 600zł |
| Accessories (pump, phrenic dish, manometer, valves, isolation, copper pipes) | 1500zł |
| Exchanger (300l) | 3200zł |
| Two collectors (icl. montage) | 1000zł |
| Total (incl. VAT) | 9500zł |
|
|
|
| Option 3 | |
| Two collectors (icl. montage) | 3200zł |
| Regulator difference | 600zł |
| Accessories (pump, phrenic dish, manometer, valves, isolation, copper pipes) | 1900zł |
| Warm pump with notension, accumulation warm exchaneger (500l) | 9000zł |
| Two collectors (icl. montage) | 1300zł |
| Total (incl. VAT) | 16000zł |
|
|
|
| Option 4 | |
| So how in third option, but additionally supplied with electric energy (12V, 24V, 48V) by wind generator power: | |
| 400W | 18500zł |
| 1000W | 22500zł |
| 1500W | 29600zł |
| 10000W | 40500zł |
|
|
|
|
|
|